Amateur Radio Internet Exchange
Welcome to the Amateur Radio Internet Exchange. ARIX is an internet exchange point for licensed amateur radio operators for the use of networking research, development, and education. See our PeeringDB page for more information.
The ARIX route servers use AS47192 on the following addresses:
The route servers run BIRD and Pathvector and enforce strict IRR, RPKI, max-prefix, and Tier 1 ASN filtering.
Please keep your PeeringDB page up to date, as configuration profiles are built automatically.
The route servers are BGP passive so your side must be configured as BGP active.
ARIX operates a blackhole server at 44.190.42.251 and 2602:801:30ff::251 with a static MAC of 66:66:de:ad:be:ef. Members may add the RFC7999 blackhole community (65535:666) to /32 IPv4 and /128 IPv6 routes to instruct the route servers to blackhole the route.
The route servers pass along all communities to peers (NO_EXPORT for example). They also add information communities and accept action communities from peers:
Community | Large Community | Description |
---|---|---|
47192:47192 | 47192:1:47192 | Added to all routes |
47192:2:x | Learned from ASx |
Community | Large Community | Description |
---|---|---|
47192:0 | 47192:0:0 | Don't announce to any peer |
47192:0:x | Don't announce to ASx | |
65535:666 | Blackhole (set nexthop to .251/::251) |
There are 17 members on the exchange.
Name | ASN | Callsign | Port | IPs |
---|---|---|---|---|
Nathan Sales | 34553 | K1DNS | 40G | 44.190.42.3 2602:801:30ff::3 |
Airgapped | 6556 | KC7GDY | 10G | 44.190.42.4 2602:801:30ff::4 |
10VPN Research Network | 49134 | VE7ALB | 1G | 44.190.42.5 2602:801:30ff::5 |
AZSignShop | 60564 | KC7GDY | 10G | 44.190.42.6 2602:801:30ff::6 |
Keaton Alexander Guger Lair | 970 | VE5LP | 10G | 44.190.42.7 2602:801:30ff::7 |
Two P | 6140 | K6MPP & KC6GNJ | 10G | 44.190.42.8 2602:801:30ff::8 |
617A Corporation | 399135 | KJ7THM | 10G | 44.190.42.9 2602:801:30ff::9 |
AetherPaw | 22059 | K2MOW | 10G | 44.190.42.10 2602:801:30ff::10 |
Ansible Networks | 14570 | KF6DMA | 10G | 44.190.42.11 2602:801:30ff::11 |
YuYan Research Network | 207292 | K6TTI | 10G | 44.190.42.12 2602:801:30ff::12 |
Internet Technology Laboratory | 38254 | BM4LOB | 1G | 44.190.42.13 2602:801:30ff::13 |
SteveYi Network Service | 7480 | BM5GRC | 1G | 44.190.42.14 2602:801:30ff::14 |
ISC F Root | 27321 | W3ZUL | 1G | 44.190.42.15 2602:801:30ff::15 |
Packetframe | 968 | K1DNS | 20G | 44.190.42.16 2602:801:30ff::16 |
Zidane Bouabsa | 208529 | F4IRF | 20G | 44.190.42.17 2602:801:30ff::17 |
RJN Services | 400719 | W8RSN | 1G | 44.190.42.19 2602:801:30ff::19 |
Bay Area Mesh | 32681 | KN6PLV | 1G | 44.190.42.20 2602:801:30ff::20 |
Rosen Research | 54364 | AI4RL | 10G | 44.190.42.21 2602:801:30ff::21 |
AS112 | 112 | N7ARX | 10G | 44.190.42.252 2602:801:30ff::252 |
ARIX Route Server | 47192 | N7ARX | 10G | 44.190.42.253 2602:801:30ff::253 |
ARIX Route Server | 47192 | N7ARX | 10G | 44.190.42.254 2602:801:30ff::254 |
The ARIX IXF feed is available at https://arix.dev/ixf.json